First and foremost, you answer with what you think will be the most popular answer.
1 point for each person that answers the same as you. For example:
Question: Name a fast food restaurant
Your answer: McDonalds
23 people said McDonalds
12 people said Wendy's
3 people said Burger King
You would receive 23 points. Make sense?
You only get one shot at it. No changing answers after you submit. You can, however, go back and edit your answers prior to submission. Please check your spelling.
The game starts around 9:00am CST and ends promptly at 3:00pm CST. Once 3:00pm hits, the ability to view the questions shuts down. So make sure you get everything in by 3:00pm CST. Late submissions cannot be added. Sorry.
McDonald's | 97 |
Wendy's | 89 |
Burger King | 38 |
Burgerville | 1 |
Gross | 1 |
Tinky Winky | 121 |
Po | 34 |
Dipsy | 26 |
La la | 15 |
Sun baby | 7 |
Blue | 5 |
Pinky winky | 3 |
Bing Bong | 1 |
Creepy | 1 |
Funky winky | 1 |
George | 1 |
Jack Black | 1 |
Jaqueline | 1 |
No | 1 |
Ringo | 1 |
Square | 1 |
Squeaky | 1 |
Telle Savalas | 1 |
Ting ting | 1 |
Tubbietime | 1 |
X | 1 |
fred | 1 |
Grape | 55 |
Apricot | 51 |
Orange Marmalade | 32 |
Peach | 12 |
Strawberry | 12 |
Apple | 10 |
Mint | 7 |
Raspberry | 6 |
Cherry | 5 |
Ky | 5 |
blackberry | 5 |
Jalapeno | 3 |
Pepper | 3 |
Rhubarb | 3 |
Black licorice | 2 |
Boysenberry | 2 |
Current | 2 |
Any with seeds | 1 |
Apple butter | 1 |
Barf | 1 |
Black | 1 |
Blue Raspberry | 1 |
Blueberry | 1 |
Lemon | 1 |
Lime | 1 |
Lime mint | 1 |
Pomengranite | 1 |
black cherry | 1 |
Gin & Tonic | 40 |
Margarita | 38 |
Martini | 23 |
Vodka and soda | 17 |
Jack and Coke | 16 |
Screwdriver | 16 |
Old fashioned | 15 |
rum and coke | 13 |
vodka and tonic | 12 |
Mimosa | 6 |
Moscow Mule | 4 |
Vodka cranberry | 4 |
Bloody mary | 2 |
Cosmo | 2 |
Manhattan | 2 |
Crown and coke | 1 |
Daiquiri | 1 |
Fuzzy navel | 1 |
Mojito | 1 |
Negroni | 1 |
Scotch on the rocks | 1 |
Scotch/Water | 1 |
Shirley Temple | 1 |
The Alexander | 1 |
Tom collins | 1 |
Vodka on the rocks! | 1 |
Vodka soda | 1 |
White Russian | 1 |
Wine | 1 |
beeer | 1 |
whiskey sour | 1 |
Charley and the Chocolate Factory | 126 |
James and the Giant Peach | 47 |
Matilda | 24 |
BFG | 10 |
Jungle Book | 2 |
Where the sidewalk ends | 2 |
Who | 2 |
Charlie and the Great Glass Elevator | 1 |
Danny the champion of the world | 1 |
Hello Dahl E | 1 |
Life of Pi | 1 |
No idea | 1 |
Ok | 1 |
Pippi Longstocking | 1 |
The First Book of Swords | 1 |
The Twits | 1 |
The kid One | 1 |
Who? | 1 |
X | 1 |
Yes | 1 |
Gandalf | 116 |
Gollum | 38 |
Sam | 29 |
Bilbo | 20 |
Aragorn | 9 |
Gimli | 2 |
Legolas | 2 |
??? | 1 |
Aragron | 1 |
Doodoo | 1 |
Dude | 1 |
Elrond | 1 |
Frito | 1 |
Hobbitt | 1 |
Idk | 1 |
Inigo Montoya | 1 |
John | 1 |
Go to Halloween party | 124 |
Candy with kids | 101 |
Home with Lights Off | 1 |
Nickelodean | 131 |
Disney | 63 |
Cartoon Network | 13 |
PBS | 11 |
Sesame Street | 2 |
SpongeBob | 2 |
Bluey | 1 |
Freeform | 1 |
Mtv | 1 |
TBS | 1 |
Hot | 152 |
Cold | 73 |
both | 1 |
No | 134 |
Yes | 92 |
55 | |
Text messages | 36 |
19 | |
Clock | 18 |
Messages | 16 |
News | 14 |
Weather | 14 |
9 | |
Notifications | 9 |
Social Media | 8 |
8 | |
Alarm | 7 |
Wordle | 3 |
Screen | 2 |
snapchat | 2 |
Calendars | 1 |
MLB.com | 1 |
Porn | 1 |
1 | |
snooze button | 1 |
world | 1 |
Ritz | 127 |
Cheese Its | 58 |
Triscuit | 17 |
Goldfish | 11 |
Club crackers | 4 |
Wheat thins | 4 |
Bugles | 1 |
Chicken in a Biscuit | 1 |
Pretzels | 1 |
Saltines | 1 |
Tony the tiger | 1 |
Chicken | 123 |
Egg | 102 |
both | 1 |
Main | 196 |
1st Ave | 8 |
Martin Luther King | 8 |
Broadway | 5 |
Elm | 2 |
Douglas St. | 1 |
Front | 1 |
Jefferson | 1 |
Lincoln | 1 |
Oak street | 1 |
Poplar | 1 |
second | 1 |
Carrot | 151 |
Broccoli | 48 |
Cauliflower | 5 |
Spinach | 5 |
Tomato | 5 |
Onion | 4 |
Peppers | 4 |
Corn | 1 |
Mushroom | 1 |
Potato | 1 |
none | 1 |