First and foremost, you answer with what you think will be the most popular answer.
1 point for each person that answers the same as you. For example:
Question: Name a fast food restaurant
Your answer: McDonalds
23 people said McDonalds
12 people said Wendy's
3 people said Burger King
You would receive 23 points. Make sense?
You only get one shot at it. No changing answers after you submit. You can, however, go back and edit your answers prior to submission. Please check your spelling.
The game starts around 9:00am CST and ends promptly at 3:00pm CST. Once 3:00pm hits, the ability to view the questions shuts down. So make sure you get everything in by 3:00pm CST. Late submissions cannot be added. Sorry.
houston oilers | 29 |
saint louis rams | 23 |
Baltimore Colts | 19 |
Dallas Texans | 16 |
Canton Bulldogs | 9 |
Oakland Raiders | 6 |
Akron Professionals | 4 |
Brooklyn Dodgers | 3 |
Kansas City cowboys | 3 |
LA Raiders | 2 |
St. Louis Cardinals | 2 |
Chicago Tigers | 1 |
Chiefs | 1 |
Cincinnati Reds | 1 |
Don't care | 1 |
GreenBay Packers | 1 |
Kansas City Blues | 1 |
Pottsville Maroons | 1 |
Raiders | 1 |
St.Louis Cardinals | 1 |
The Cleveland Browns | 1 |
Washington Senators | 1 |
spider man | 56 |
Iron Man | 49 |
Hulk | 8 |
Thor | 6 |
Ant Man | 1 |
Black Panther | 1 |
Black Widow | 1 |
Dr strange | 1 |
Hawkeye | 1 |
The Wasp | 1 |
Wonder Woman | 1 |
wolverine | 1 |
Icy Hot | 37 |
The General | 29 |
Papa John's | 25 |
Burger King | 10 |
Pepsi | 9 |
Shoes | 3 |
buick | 3 |
gold bond | 3 |
reebok | 3 |
Taco bell | 2 |
Epson printers | 1 |
Old Spice | 1 |
Vitamins | 1 |
Faith | 51 |
Careless Whisper | 29 |
Wake me up before you go go | 19 |
freedom | 10 |
last christmas | 5 |
Father Figure | 4 |
Don't Let the Sun Go Down on Me | 2 |
I want your sex | 2 |
Karma chamelian | 1 |
Kissing a fool | 1 |
Star People | 1 |
Yuck | 1 |
don't know | 1 |
Fettuccine | 45 |
penne | 30 |
Macaroni | 16 |
Linguine | 12 |
Ravioli | 9 |
rigatoni | 3 |
Angel Hair | 2 |
Lasagna | 2 |
Rotini | 2 |
Ziti | 2 |
Careless Whisper | 1 |
Fusilli | 1 |
Ramen | 1 |
tortellini | 1 |
Large | 66 |
medium | 56 |
Small | 3 |
Grande | 1 |
None | 1 |
Barbecue | 35 |
Honey Mustard | 34 |
ranch | 20 |
Sweet & sour | 14 |
ketchup | 10 |
Honey | 5 |
Creamy Ranch | 3 |
N/A | 1 |
Signature sauce | 1 |
Spicy mustard | 1 |
Sriracha aioli | 1 |
honey bbq | 1 |
nothing can make that crap taste good | 1 |
no | 96 |
Yes | 30 |
Sometimes | 1 |
better with milk | 118 |
Straight out of box | 8 |
Rice milk | 1 |
first | 75 |
home | 28 |
Touch | 8 |
Ace of | 3 |
Military | 3 |
Army | 2 |
Off | 2 |
Acid or | 1 |
Data | 1 |
Fan | 1 |
Free | 1 |
Third | 1 |
second | 1 |
text | 114 |
13 |
deer | 114 |
Animals | 2 |
Duck | 2 |
Easter Eggs | 1 |
Hogs | 1 |
Knees | 1 |
Parking spot | 1 |
People | 1 |
The Red October | 1 |
Wabbits | 1 |
elk | 1 |
mushrooms | 1 |
men in black | 84 |
Independence Day | 17 |
Bad boys | 9 |
Hitch | 5 |
King richard | 3 |
I am legend | 2 |
Suicide Squad | 1 |
The fresh prince of Bel Air | 1 |
ali | 1 |
cops | 1 |
enemy of the state | 1 |
iRobot | 1 |
the pursuit of happiness | 1 |
grapefruit | 43 |
Durian | 15 |
banana | 12 |
Honey Dew | 9 |
papaya | 6 |
Kiwi | 5 |
Lemon | 5 |
cantaloupe | 5 |
Fig | 4 |
Pear | 3 |
Coconut | 2 |
Cranberries | 2 |
Mango | 2 |
Raspberry | 2 |
Tomato | 2 |
persimmon | 2 |
Apple | 1 |
Dragon Fruit | 1 |
Jackfruit | 1 |
Kumquat | 1 |
Melon | 1 |
apricots | 1 |
crab apples | 1 |
pomegranate | 1 |
leo | 28 |
Gemini | 17 |
scorpio | 17 |
Cancer | 12 |
Virgo | 11 |
Libra | 9 |
capricorn | 9 |
Aries | 8 |
Aquarius | 6 |
Pisces | 5 |
Taurus | 4 |
Sagitarrius | 1 |