First and foremost, you answer with what you think will be the most popular answer.
1 point for each person that answers the same as you. For example:
Question: Name a fast food restaurant
Your answer: McDonalds
23 people said McDonalds
12 people said Wendy's
3 people said Burger King
You would receive 23 points. Make sense?
You only get one shot at it. No changing answers after you submit. You can, however, go back and edit your answers prior to submission. Please check your spelling.
The game starts around 9:00am CST and ends promptly at 3:00pm CST. Once 3:00pm hits, the ability to view the questions shuts down. So make sure you get everything in by 3:00pm CST. Late submissions cannot be added. Sorry.
Smell | 106 |
Taste | 32 |
Touch | 10 |
Hearing | 6 |
Sight | 1 |
Ace of Spades | 82 |
Queen of Hearts | 35 |
ace of hearts | 11 |
Hearts | 7 |
King of hearts | 6 |
Queen of diamonds | 3 |
Ace | 2 |
Ace diamonds | 2 |
spades | 2 |
4 of clubs | 1 |
7 hearts | 1 |
7 of club | 1 |
Jack of hearts | 1 |
Queen of Spades | 1 |
Kokomo | 70 |
Barbara Ann | 11 |
Surfin' USA | 7 |
California Girls | 5 |
Good vibrations | 5 |
I get around | 5 |
Little Deuce Coupe | 5 |
Surfer Girl | 5 |
Louie Louie | 4 |
None | 4 |
Cassius Love VS Sonny Wilson | 3 |
Don't Worry Baby | 3 |
God Only Knows | 3 |
Be true to your school | 2 |
Fun Fun Fun | 2 |
Help Me Rhonda | 2 |
Little Saint Nick | 2 |
Student demonstration time | 2 |
Summer in Paradise | 2 |
All I Want To Do | 1 |
All of them | 1 |
Baby Blue | 1 |
Bad Vibrations | 1 |
Battle hymn of the republic | 1 |
Island fever | 1 |
Little old lady from Pasadena | 1 |
Time to Get Alone | 1 |
Wendy | 1 |
Wouldn't it be nice | 1 |
X | 1 |
dennys drums | 1 |
idk | 1 |
Price is Right | 55 |
Jeopardy | 52 |
Wheel of Fortune | 34 |
Family feud | 9 |
Bones | 1 |
Cheers | 1 |
Friends | 1 |
Grey's Anatomy | 1 |
Lets make a deal | 1 |
FM | 80 |
Satellite | 70 |
AM | 3 |
Am and Fm | 1 |
none of the above | 1 |
Yes | 81 |
No | 74 |
Shit | 81 |
Spirit | 16 |
cow | 16 |
Moley | 11 |
Crap | 7 |
Grail | 5 |
Smokes | 5 |
water | 4 |
Bible | 3 |
Cannoli | 1 |
Guacamole | 1 |
Mackerel | 1 |
Mary | 1 |
Night | 1 |
Shitballs | 1 |
ghost | 1 |
Stripes | 44 |
Animal House | 40 |
Twins | 18 |
Kindergarten cop | 15 |
Draft Day | 6 |
Meatballs | 6 |
Space Jam | 5 |
Dave | 4 |
Old School | 4 |
ghostbusters 2 | 4 |
Caddyshack | 1 |
Can't think of one | 1 |
Don't know | 1 |
Ghost | 1 |
N/A | 1 |
Sleepless in Seattle | 1 |
Trailer Park Boys | 1 |
Was he in ghostbusters? | 1 |
X | 1 |
Bass | 80 |
Guitar | 23 |
Keyboard | 15 |
Drummer | 14 |
Back up singer | 8 |
lead singer | 7 |
Cow Bell Guy | 2 |
Horn player | 1 |
None | 1 |
X | 1 |
groupie | 1 |
manager | 1 |
organ | 1 |
kitchen | 98 |
Living room | 23 |
Bedroom | 22 |
Bathroom | 5 |
family room | 5 |
office | 2 |
Mixed greens | 125 |
Iceberg | 29 |
Romaine | 1 |
Drugs | 41 |
Alcohol | 33 |
Cigarettes | 32 |
nicotine | 8 |
Opiates | 7 |
Caffeine | 5 |
Heroin | 5 |
Meth | 5 |
Phone | 5 |
Coffee | 4 |
Cocaine | 2 |
2 | |
follow the herd | 2 |
Crack | 1 |
Sugar | 1 |
Tik Tok | 1 |
Vapes | 1 |
no | 109 |
Yes | 43 |
I put it out of the house | 1 |
Vet | 1 |
the litterbox? | 1 |
Cups | 103 |
Full pot | 51 |
Neither coffee is nasty | 1 |
Termites | 42 |
Cockroach | 37 |
Mice | 32 |
Ants | 17 |
spiders | 15 |
Bugs | 3 |
Raccoon | 3 |
Rats | 3 |
Mosquitos | 1 |
bats | 1 |
bedbugs | 1 |